{{ item.data.product_code }}
Results 1 - 18 of 18
Show
per page
HO02
£14.44 / 1-7 days
15 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£3.79 / week | £2.50 / week | £1.96 / week |
12 Months | 18 Months | 24 Months |
£1.56 / week | £1.25 / week | £1.09 / week |
HO04
£15.59 / 1-7 days
10 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£4.08 / week | £2.69 / week | £2.11 / week |
12 Months | 18 Months | 24 Months |
£1.68 / week | £1.35 / week | £1.18 / week |
HO28
£6.93 / 1-7 days
7 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£2.45 / week | £1.62 / week | £1.27 / week |
12 Months | 18 Months | 24 Months |
£1.01 / week | £0.81 / week | £0.71 / week |
HO72
£10.97 / 1-7 days
3 Months | 6 Months | 9 Months |
---|---|---|
£2.45 / week | £1.62 / week | £1.27 / week |
12 Months | 18 Months | 24 Months |
£1.01 / week | £0.81 / week | £0.71 / week |
HC13
£8.68 / 1-7 days
25 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£1.91 / week | £1.26 / week | £0.99 / week |
12 Months | 18 Months | 24 Months |
£0.79 / week | £0.63 / week | £0.55 / week |
HC96
£8.68 / 1-7 days
7 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£1.91 / week | £1.26 / week | £0.99 / week |
12 Months | 18 Months | 24 Months |
£0.79 / week | £0.63 / week | £0.55 / week |
HC87
£11.54 / 1-7 days
24 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£2.25 / week | £1.48 / week | £1.16 / week |
12 Months | 18 Months | 24 Months |
£0.93 / week | £0.74 / week | £0.65 / week |
HC14
£11.54 / 1-7 days
6 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£2.25 / week | £1.48 / week | £1.16 / week |
12 Months | 18 Months | 24 Months |
£0.93 / week | £0.74 / week | £0.65 / week |
HC56
£20.76 / 1-7 days
12 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£3.00 / week | £1.98 / week | £1.55 / week |
12 Months | 18 Months | 24 Months |
£1.24 / week | £0.99 / week | £0.87 / week |
HM23
£10.71 / 1-7 days
81 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£3.60 / week | £2.37 / week | £1.86 / week |
12 Months | 18 Months | 24 Months |
£1.48 / week | £1.19 / week | £1.04 / week |
HM24
£15.63 / 1-7 days
120 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£3.90 / week | £2.57 / week | £2.02 / week |
12 Months | 18 Months | 24 Months |
£1.61 / week | £1.29 / week | £1.13 / week |
HM10
£15.63 / 1-7 days
29 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£4.49 / week | £2.96 / week | £2.32 / week |
12 Months | 18 Months | 24 Months |
£1.85 / week | £1.48 / week | £1.30 / week |
HC40
£3.02 / 1-7 days
339 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£0.98 / week | £0.65 / week | £0.51 / week |
12 Months | 18 Months | 24 Months |
£0.40 / week | £0.32 / week | £0.28 / week |
HC41
£2.47 / 1-7 days
113 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£0.98 / week | £0.65 / week | £0.51 / week |
12 Months | 18 Months | 24 Months |
£0.40 / week | £0.32 / week | £0.28 / week |
HO93
£8.07 / 1-7 days
5 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£1.91 / week | £1.26 / week | £0.99 / week |
12 Months | 18 Months | 24 Months |
£0.79 / week | £0.63 / week | £0.55 / week |
HO11
£5.76 / 1-7 days
5 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£1.87 / week | £1.23 / week | £0.96 / week |
12 Months | 18 Months | 24 Months |
£0.77 / week | £0.62 / week | £0.54 / week |
HO27
£10.97 / 1-7 days
9 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£2.77 / week | £1.83 / week | £1.43 / week |
12 Months | 18 Months | 24 Months |
£1.14 / week | £0.91 / week | £0.80 / week |
HA03
£9.22 / 1-7 days
15 Rating(s)
3 Months | 6 Months | 9 Months |
---|---|---|
£1.31 / week | £0.87 / week | £0.68 / week |
12 Months | 18 Months | 24 Months |
£0.54 / week | £0.43 / week | £0.38 / week |
Results 1 - 18 of 18
Show
per page
At its most simple long term furniture hire is when you choose to rent our products for a longer length of time, and the top reason many of our customers opt for this is as equally straightforward - it saves them money!
Saving money is a great benefit to hiring chairs, tables, desks and any other item from our range, but there are lots of other advantages too, which we’ve mentioned here so you can decide if renting this way is for you.
The main way you save money on long-term furniture hire is on the price of the actual products. Instead of using a large proportion of capital expenditure to buy all the items you need - such as tables, chairs, desks, bookcases, pedestals and filing cabinets - you simply pay a much smaller monthly fee.
You might think these costs would mount up over the months, but it’s here that you also save money! This is because you can include the monthly rental fees within your business operating costs to benefit from tax savings.
Another way that your finances may go further when you hire is down to our competitive delivery and collection rates. Instead of buying products then arranging your own separate delivery, or opting for the manufacturer’s own transport system - which can be pricey - we can transport all your goods, and take them away whenever is convenient to you.
It’s this convenience that is also a big benefit to hiring your furniture from us. Our deliveries and collections can be arranged for any time of day or night, at any mainland UK destination. What’s more, we also offer next day deliveries throughout Britain - so you get the items you require when and where it suits you!
If you’re interested in knowing more about this, please feel free to get in touch with our sale’s teams who can give you a no obligation quote - and don’t forget to use our price match guarantee as well.